NWP 9 OF 22 - FRIDAY (6-MAY-22)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARIA SETIYAWAN / CHRISTINE NICE | 4 DAVID TING / MING TING | 1NT W | 8H | 7 | 90 | 3 | 9 | |||
6 SUSAN WRIGHT / GEOFFREY PATTERSON | 6 VICTOR MASON / JOSIE CROWLEY | 1NT W | 8H | 7 | 90 | 3 | 9 | |||
1 TERRENCE SHEEDY / NOEL BUGEIA | 3 GABRIELLE DREGHORN / JOY BLOCK | 2 E | KH | 7 | 100 | 9 | 3 | |||
3 EDWARD KLIESE / CATH WILLIS | 7 ANNE LUTZ / GEOFF COWAN | 1NT W | 8H | 6 | 100 | 9 | 3 | |||
4 BROEK HELEN VAN DEN / DON POOLE | 2 GEOFF TAYLOR / JOY ROBINSON | 2 S | AD | 7 | 50 | 6 | 6 | |||
2 THOMAS BLOCK / ELRAE TRUEMAN | 5 ERIC GOODCHILD / RICHARD WIX | 2 S | AD | 6 | 100 | 0 | 12 | |||
7 MONICA DARLEY / DEL RYAN | 1 JANELLE CONROY / PAMELA FINGER | 1NT W | KS | 5 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 2 |
2 by NS | -2 | -100 | 1 |