WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 3
Board No: 22
Dealer: E, Vul: EW, Room Datum: 140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GARNER Team | 7 RYAN Team | 3 S | 8S | 12 | 230 | -5 | 5 | |||
3 HOLEWA Team | 8 SHUTTLEWOOD Team | 4 S | 8S | 12 | 480 | 12 | -12 | |||
5 BROWN Team | 1 TAYLOR Team | 3 S | 8S | 11 | 200 | 3 | -3 | |||
7 RYAN Team | 6 GARNER Team | 4 S | 8S | 10 | 420 | 5 | -5 | |||
8 SHUTTLEWOOD Team | 3 HOLEWA Team | 3 E | AH | 9 | 140 | -12 | 12 | |||
1 TAYLOR Team | 5 BROWN Team | 4 E | AH | 9 | 100 | -3 | 3 | |||
2 STOKES Team | 4 GOODCHILD Team | 3 S | 7S | 8 | 50 | 0 | 0 | |||
4 GOODCHILD Team | 2 STOKES Team | 5 N | AS | 10 | 50 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 480 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | +3 | 230 | 1 |
3 by NS | +2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |