FRIDAY - SECTION A (14-MAY-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MAX HOLEWA / DIANE HOLEWA | 4 SUSAN WRIGHT / GEOFFREY PATTERSON | 1NT S | 2C | 8 | 120 | 12 | 2 | |||
2 GABRIELLE DREGHORN / BESSIE BALDRY | 6 NANCY MARTIN / KATH POOLE | 1NT S | TC | 8 | 120 | 12 | 2 | |||
4 JOY ROBINSON / GEOFF TAYLOR | 2 DIANE COX / NOEL SAUNDERS | 1NT S | 9H | 8 | 120 | 12 | 2 | |||
5 MING TING / DAVID TING | 5 ANN WHITMORE / FAITH HUTCHINSON | 1NT S | AC | 7 | 90 | 7 | 7 | |||
6 MONICA DARLEY / DEL RYAN | 7 LORNA SHUTTLEWOOD / DEBRA GOODCHILD | 1NT S | 2C | 7 | 90 | 7 | 7 | |||
8 JOYCE DEGUARA / TONI LARGE | 3 JANELLE CONROY / MARIA SETIYAWAN | 3 N | AH | 7 | 100 | 0 | 14 | |||
3 ANNE LUTZ / GRIFFIN BANCROFT | 8 FRANCES BROWN / ALAN BROWN | PASS | 0 | 3 | 11 | |||||
7 BILL PICKERING / ERIC GOODCHILD | 1 IAN AFFLICK / TERRENCE SHEEDY | PASS | 0 | 3 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 3 |
1NT by NS | = | 90 | 2 |
PASS | 0 | 2 | |
3 by NS | -2 | -100 | 1 |