WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANNE LUTZ / GWEN LIDDELL | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 2NT E | AS | 10 | 180 | 0 | 10 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 1 DAVID TING / MING TING | 3 S | KC | 7 | 100 | 2 | 8 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 2 TED CULLINAN / BILL PICKERING | 2 S | 4D | 7 | 50 | 4 | 6 | |||
2 JANET HANSEN / DEL RYAN | 5 DEBBIE LUDKIN / CATH WILLIS | 2 S | KC | 8 | 110 | 6 | 4 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 3 JANELLE CONROY / ALAN BROWN | 2 S | KC | 9 | 140 | 8 | 2 | |||
5 JOY ROBINSON / JOSIE CROWLEY | 6 MARIA SETIYAWAN / SANDRA MORRIS | 2X N | JD | 8 | 470 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2X by NS | = | 470 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
2NT by EW | +2 | -180 | 1 |