GNOT QUALIFYING 2 17 APRIL 2021 - MATCH 7
Board No: 22
Dealer: E, Vul: EW, Room Datum: -620
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 KING Team | 3 HOLEWA Team | 3 W | QD | 11 | 150 | 10 | -10 | |||
2 DARLEY Team | 5 ADAIR Team | 4 E | 9S | 10 | 620 | 0 | 0 | |||
5 ADAIR Team | 2 DARLEY Team | 4 E | 9S | 10 | 620 | 0 | 0 | |||
6 SHUTTLEWOOD Team | 1 TAYLOR Team | 4 E | 9S | 11 | 650 | -2 | 2 | |||
7 WIX Team | 8 BANCROFT Team | 4 E | 9S | 11 | 650 | -2 | 2 | |||
1 TAYLOR Team | 6 SHUTTLEWOOD Team | 5 W | 2S | 11 | 600 | 2 | -2 | |||
3 HOLEWA Team | 4 KING Team | 5 W | 4D | 11 | 600 | -10 | 10 | |||
8 BANCROFT Team | 7 WIX Team | 5 W | AH | 11 | 600 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -150 | 1 |
5 by EW | = | -600 | 3 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 2 |