CLUB TEAMS - WEDNESDAY - 2 OF 3 (24-MAR-21)
Board No: 22
Dealer: E, Vul: EW, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JANET HANSEN Team | 7 MAX HOLEWA Team | 3NT W | QC | 9 | 600 | -10 | 10 | |||
4 DAVID TING Team | 8 ANNE LUTZ Team | 2NT W | 6S | 10 | 180 | -9 | 9 | |||
1 JAN HARRIS Team | 2 JOSIE CROWLEY Team | 2 W | 8C | 9 | 110 | -5 | 5 | |||
3 DEBBIE LUDKIN Team | 9 DON POOLE Team | 3NT W | 6S | 7 | 200 | 0 | 0 | |||
9 DON POOLE Team | 3 DEBBIE LUDKIN Team | 3NT W | 6C | 7 | 200 | 0 | 0 | |||
2 JOSIE CROWLEY Team | 1 JAN HARRIS Team | 3NT W | QC | 8 | 100 | 5 | -5 | |||
8 ANNE LUTZ Team | 4 DAVID TING Team | 3NT W | 7C | 7 | 200 | 9 | -9 | |||
7 MAX HOLEWA Team | 5 JANET HANSEN Team | 2 W | QC | 10 | 130 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 3 |
3NT by EW | -1 | 100 | 1 |
2 by EW | +1 | -110 | 1 |
2 by EW | +2 | -130 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -600 | 1 |