WEDNESDAY - SECTION A (14-APR-21)
Board No: 22
Dealer: E, Vul: EW, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DOONE MITCHELL Team | 2 JOSIE CROWLEY Team | 2 W | 9C | 10 | 130 | 10 | -10 | |||
5 JANET HANSEN Team | 7 MAX HOLEWA Team | 3 E | 6C | 10 | 130 | -1 | 1 | |||
8 ANNE LUTZ Team | 4 CARMEL BROWN Team | 1NT E | 5H | 8 | 120 | -6 | 6 | |||
2 JOSIE CROWLEY Team | 1 DOONE MITCHELL Team | 5 E | 6C | 11 | 600 | -10 | 10 | |||
7 MAX HOLEWA Team | 5 JANET HANSEN Team | 3 E | 5C | 9 | 110 | 1 | -1 | |||
3 BILL PICKERING Team | 9 DON POOLE Team | 6 W | 2C | 11 | 100 | -9 | 9 | |||
4 CARMEL BROWN Team | 8 ANNE LUTZ Team | 4 E | 5C | 9 | 100 | 6 | -6 | |||
9 DON POOLE Team | 3 BILL PICKERING Team | 5 W | 6S | 6 | 500 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
5 by EW | -5 | 500 | 1 |
6 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
5 by EW | = | -600 | 1 |