NWP 21 SATURDAY
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 JOAN ADAIR / TONI LARGE | 2 TERRENCE SHEEDY / BESSIE BALDRY | 2![]() | 3D | 8 | 90 | 15 | 1 | |||
4 RICHARD WIX / GEOFFREY PATTERSON | 1 FRANCES BROWN / ROBERT CARLESS | 2![]() | 4D | 8 | 90 | 15 | 1 | |||
2 MARIE MCGUIRE / JANICE SCOTT | 7 JULIE O'NEILL / MARGARET LANE | 1NT E | 6C | 8 | 120 | 3 | 13 | |||
5 MONICA DARLEY / KATH POOLE | 3 LORNA SHUTTLEWOOD / DOONE MITCHELL | 1NT E | 6C | 7 | 90 | 8 | 8 | |||
6 MARILYN WILSON-NICOLL / ANNE LUTZ | 6 JOHN LUDKIN / NOEL SAUNDERS | 1NT E | 6C | 6 | 50 | 11 | 5 | |||
10 JANET HANSEN / DIANE MORGAN | 4 MICK KING / JAN HARRIS | 1NT E | 6C | 8 | 120 | 3 | 13 | |||
8 JOY ROBINSON / KEN SEANIGER | 10 SANDY PATTERSON / SUSAN ROSS | 1NT E | 7C | 6 | 50 | 11 | 5 | |||
3 JOY BRUNETTE / BROEK HELEN VAN DEN | 9 CHRISTINE NICE / FAYE WRIGHT | 3![]() | KC | 11 | 150 | 0 | 16 | |||
7 SUSAN WRIGHT / PATRICIA GARNER | 8 ERIC GOODCHILD / GEOFF COWAN | 3![]() | KC | 9 | 110 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2![]() | = | 90 | 2 |
1NT by EW | -1 | 50 | 2 |
1NT by EW | = | -90 | 1 |
3![]() | = | -110 | 1 |
1NT by EW | +1 | -120 | 2 |
3![]() | +2 | -150 | 1 |