WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 6
Board No: 21
Dealer: N, Vul: NS, Room Datum: 300
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TAYLOR Team | 4 GOODCHILD Team | 5 S | KD | 9 | 200 | -13 | 13 | |||
3 HOLEWA Team | 2 STOKES Team | 3 E | KS | 8 | 50 | -11 | 11 | |||
6 GARNER Team | 8 SHUTTLEWOOD Team | 4X S | KD | 9 | 200 | -7 | 7 | |||
5 BROWN Team | 7 RYAN Team | 4 S | KD | 10 | 620 | 0 | 0 | |||
7 RYAN Team | 5 BROWN Team | 4 S | KD | 10 | 620 | 0 | 0 | |||
8 SHUTTLEWOOD Team | 6 GARNER Team | 5X E | KS | 10 | 100 | 7 | -7 | |||
2 STOKES Team | 3 HOLEWA Team | 4 S | KD | 10 | 620 | 11 | -11 | |||
4 GOODCHILD Team | 1 TAYLOR Team | 4 S | KD | 10 | 620 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 4 |
5X by EW | -1 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
5 by NS | -2 | -200 | 1 |
4X by NS | -1 | -200 | 1 |