WEDNESDAY - SECTION A (13-JAN-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 4 NOEL SAUNDERS / TED CULLINAN | 2 W | 9C | 9 | 110 | 8 | 4 | |||
2 MONICA DARLEY / KATH POOLE | 6 DEBRA GOODCHILD / MING TING | 2 W | 6D | 7 | 50 | 12 | 0 | |||
3 DEBBIE LUDKIN / CATH WILLIS | 8 TERRENCE SHEEDY / BESSIE BALDRY | 3 W | 9C | 9 | 110 | 8 | 4 | |||
4 JOY BRUNETTE / DON POOLE | 2 JOY ROBINSON / ROBERT CARLESS | 2 W | TH | 9 | 110 | 8 | 4 | |||
6 ERIC GOODCHILD / DAVID TING | 7 GRIFFIN BANCROFT / DIANE STOKES | 3 W | 8C | 10 | 130 | 4 | 8 | |||
7 ANNE LUTZ / GWEN LIDDELL | 1 JOSIE CROWLEY / BARBARA TAIT | 2 W | 9C | 11 | 150 | 0 | 12 | |||
8 ALAN BROWN / JANELLE CONROY | 3 FRANCES BROWN / MARIA SETIYAWAN | 3 E | AS | 9 | 140 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 2 |
3 by EW | +1 | -130 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +3 | -150 | 1 |