FRIDAY - SECTION A (8-OCT-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JOYCE DEGUARA / TONI LARGE | 1 PAT WOODWARD / JOY ROBINSON | 5 W | AS | 10 | 100 | 11 | 1 | |||
3 JOHN LUDKIN / CATH WILLIS | 2 SUSAN WRIGHT / GEOFFREY PATTERSON | 2 E | 2D | 11 | 200 | 8 | 4 | |||
7 NANCY MARTIN / GEOFF TAYLOR | 3 MARILIN ROBINS / MARGARET JENNINGS | 3NT E | 9D | 10 | 630 | 5 | 7 | |||
4 MARIE MCGUIRE / DIANE STOKES | 4 VICTOR MASON / JOSIE CROWLEY | 4 W | AS | 11 | 650 | 1 | 11 | |||
1 TERRENCE SHEEDY / THELMA CARUANA | 5 JULIE O'NEILL / ANN WHITMORE | 3NT E | 5C | 10 | 630 | 5 | 7 | |||
5 RICHARD WIX / JANINE RODGERS | 6 MARILYN WILSON-NICOLL / NOEL SAUNDERS | 4 E | 5C | 9 | 100 | 11 | 1 | |||
2 CHRISTINE NICE / MARIA SETIYAWAN | 7 MONICA DARLEY / DEL RYAN | 4 W | 2C | 11 | 650 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
2 by EW | +3 | -200 | 1 |
3NT by EW | +1 | -630 | 2 |
4 by EW | +1 | -650 | 2 |