REMEMBRANCE PAIRS 1 OF 3 (10-MAY-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DAVID TING / ERIC GOODCHILD | 1 JOAN ADAIR / RICHARD WIX | 3 W | JC | 8 | 100 | 6 | 6 | |||
4 EDWARD KLIESE / GRIFFIN BANCROFT | 3 GEOFF TAYLOR / MARIA SETIYAWAN | 3NT W | 7H | 8 | 100 | 6 | 6 | |||
1 JANELLE CONROY / GEOFFREY PATTERSON | 4 ANNE LUTZ / MING TING | 4 E | 3H | 9 | 100 | 6 | 6 | |||
2 ELRAE TRUEMAN / GABRIELLE DREGHORN | 6 FRANCES BROWN / ALAN BROWN | 4 E | AH | 9 | 100 | 6 | 6 | |||
7 MARIE MCGUIRE / BESSIE BALDRY | 2 SUSAN WRIGHT / CLARE WALLACE | 4 E | 7C | 10 | 620 | 0 | 12 | |||
6 JOY ROBINSON / THELMA CARUANA | 7 JANICE SCOTT / JOSIE CROWLEY | 4 W | JC | 9 | 100 | 6 | 6 | |||
5 FAYE WRIGHT / LORNA SHUTTLEWOOD | 5 IAN GASKELL / BILL PICKERING | 6 E | AH | 9 | 300 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
6 by EW | -3 | 300 | 1 |
4 by EW | -1 | 100 | 2 |
3 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 1 |