WEDNESDAY - SECTION A (14-APR-21)
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOSIE CROWLEY Team | 8 ANNE LUTZ Team | 3NT W | 3C | 9 | 600 | -13 | 13 | |||
7 MAX HOLEWA Team | 3 BILL PICKERING Team | 2NT W | 2C | 10 | 180 | -7 | 7 | |||
1 DOONE MITCHELL Team | 9 DON POOLE Team | 4 E | QD | 9 | 100 | -3 | 3 | |||
4 CARMEL BROWN Team | 6 FRANCES BROWN Team | 4 E | QD | 8 | 200 | 0 | 0 | |||
6 FRANCES BROWN Team | 4 CARMEL BROWN Team | 4 E | QD | 8 | 200 | 0 | 0 | |||
9 DON POOLE Team | 1 DOONE MITCHELL Team | 4 E | 9D | 8 | 200 | 3 | -3 | |||
3 BILL PICKERING Team | 7 MAX HOLEWA Team | 3NT W | 3C | 8 | 100 | 7 | -7 | |||
8 ANNE LUTZ Team | 2 JOSIE CROWLEY Team | 3NT W | 3C | 7 | 200 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 3 |
3NT by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -600 | 1 |