SATURDAY - SECTION A (10-APR-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MING TING / DAVID TING | 6 JOY ROBINSON / KEN SEANIGER | 2 N | 2C | 8 | 110 | 6 | 8 | |||
2 RICHARD WIX / JANINE RODGERS | 8 LORNA SHUTTLEWOOD / DOONE MITCHELL | 2 N | 2C | 10 | 170 | 13 | 1 | |||
3 ANNIE LYNCH / DIANE STOKES | 1 MONICA DARLEY / KATH POOLE | 2 N | 6D | 8 | 110 | 6 | 8 | |||
4 GRIFFIN BANCROFT / DON POOLE | 3 TERRENCE SHEEDY / BESSIE BALDRY | PASS | 0 | 2 | 12 | |||||
5 MAX HOLEWA / DIANE HOLEWA | 5 JAN HARRIS / JULIE O'NEILL | 2 N | 7D | 10 | 170 | 13 | 1 | |||
7 GEOFF TAYLOR / DEL RYAN | 9 MICK KING / NOEL SAUNDERS | 3 N | KS | 9 | 140 | 10 | 4 | |||
8 ROBERT CARLESS / JANELLE CONROY | 2 SUSAN WRIGHT / PATRICIA GARNER | 2 N | 8S | 8 | 110 | 6 | 8 | |||
9 TONI LARGE / JOAN ADAIR | 4 FAYE WRIGHT / CHRISTINE NICE | 3 W | 2H | 9 | 140 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 2 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 3 |
PASS | 0 | 1 | |
3 by EW | = | -140 | 1 |