FRIDAY - B4 1/2 (21-AUG-20)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DON POOLE / JAN HARRIS | 3 DAVID TING / MING TING | 3NT E | 6H | 10 | 630 | 0 | 12 | |||
8 JOAN ADAIR / RICHARD WIX | 4 GWEN LIDDELL / ANNE LUTZ | 4 N | KD | 7 | 300 | 2 | 10 | |||
5 DEBRA GOODCHILD / LORNA SHUTTLEWOOD | 6 FRANCES LIMMAGE / CLARE WALLACE | 4 S | AD | 8 | 200 | 4 | 8 | |||
2 GABRIELLE DREGHORN / BESSIE BALDRY | 7 CHRISTINE NICE / MARIA SETIYAWAN | 2 N | KD | 7 | 100 | 7 | 5 | |||
7 JOYCE DEGUARA / TONI LARGE | 2 SUSAN WRIGHT / GEOFFREY PATTERSON | 2 N | KD | 7 | 100 | 7 | 5 | |||
3 EDWARD KLIESE / CATH WILLIS | 1 PAMELA FINGER / JANELLE CONROY | 4 W | KC | 9 | 100 | 10 | 2 | |||
1 BARBARA TAIT / ROBERT CARLESS | 5 ERIC GOODCHILD / BILL PICKERING | 2 N | 3C | 8 | 110 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |
3NT by EW | +1 | -630 | 1 |