NWP 11 - WEDNESDAY
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANET HANSEN / DEL RYAN | 1 ERIC LEIVESLEY / TERRENCE SHEEDY | 4 N | 6D | 9 | 100 | 3 | 9 | |||
2 JOSIE CROWLEY / GEOFF TAYLOR | 3 JANICE SCOTT / MARIE MCGUIRE | 4 S | JD | 10 | 620 | 11 | 1 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 5 FRANCES BROWN / MARIA SETIYAWAN | 3NT N | 3C | 5 | 400 | 0 | 12 | |||
4 CAROL GASKELL / IAN GASKELL | 7 JOHN LUDKIN / CATH WILLIS | 3 N | 3C | 10 | 170 | 8 | 4 | |||
5 JOY ROBINSON / ROBERT CARLESS | 2 DAVID TING / MING TING | 4 S | JD | 10 | 620 | 11 | 1 | |||
6 ANNE LUTZ / GWEN LIDDELL | 4 JAN HARRIS / SANDRA MORRIS | 3 N | 6D | 9 | 140 | 6 | 6 | |||
7 NOEL BUGEIA / DOONE MITCHELL | 6 NANCY WIX / BETH BELTON | 4 S | 7D | 9 | 100 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -4 | -400 | 1 |