CLUB TEAMS SESSION 1 - WEDNESDAY 17 MARCH (17-MAR-21)
Board No: 2
Dealer: E, Vul: NS, Room Datum: 630
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BILL PICKERING Team | 8 ANNE LUTZ Team | 3NT N | 4S | 9 | 600 | 0 | 0 | |||
4 ANTONIA TARRADAS Team | 7 MAX HOLEWA Team | 3NT S | 2H | 9 | 600 | -3 | 3 | |||
6 JANELLE CONROY Team | 5 JANET HANSEN Team | 3NT S | 5D | 9 | 600 | -3 | 3 | |||
8 ANNE LUTZ Team | 3 BILL PICKERING Team | 3NT N | 4S | 9 | 600 | 0 | 0 | |||
9 DIANE STOKES Team | 2 JOSIE CROWLEY Team | 3NT N | 4S | 9 | 600 | -3 | 3 | |||
2 JOSIE CROWLEY Team | 9 DIANE STOKES Team | 3NT N | 4S | 12 | 690 | 3 | -3 | |||
5 JANET HANSEN Team | 6 JANELLE CONROY Team | 3NT N | 4S | 12 | 690 | 3 | -3 | |||
7 MAX HOLEWA Team | 4 ANTONIA TARRADAS Team | 3NT N | 4S | 12 | 690 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 3 |
3NT by NS | = | 600 | 3 |
3NT by NS | = | 600 | 2 |