WEDNESDAY - SECTION A (27-JAN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DIANE STOKES / GRIFFIN BANCROFT | 7 GWEN LIDDELL / ANNE LUTZ | 2 E | 2C | 9 | 140 | 4 | 8 | |||
5 TERRENCE SHEEDY / BESSIE BALDRY | 2 DEBRA GOODCHILD / ERIC GOODCHILD | 3 W | AC | 10 | 130 | 6 | 6 | |||
6 FRANCES BROWN / THELMA CARUANA | 4 JOY ROBINSON / ROBERT CARLESS | 4 E | 2C | 10 | 420 | 2 | 10 | |||
7 JANET HANSEN / DEL RYAN | 6 DAVID TING / MING TING | 3 W | AC | 9 | 110 | 8 | 4 | |||
2 BARBARA TAIT / JOSIE CROWLEY | 3 VICTOR MASON / GEOFFREY PATTERSON | 3 N | 9D | 8 | 100 | 10 | 2 | |||
3 DEBBIE LUDKIN / CATH WILLIS | 5 TED CULLINAN / BILL PICKERING | 3 W | AC | 7 | 100 | 12 | 0 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 1 JANELLE CONROY / ALAN BROWN | 5X N | AS | 8 | 800 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +1 | -140 | 1 |
4 by EW | = | -420 | 1 |
5X by NS | -3 | -800 | 1 |