WEDNESDAY - SECTION A (20-JAN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 1 JOSIE CROWLEY / BARBARA TAIT | 3 N | KS | 9 | 110 | 10 | 0 | |||
5 ANNE LUTZ / GWEN LIDDELL | 4 DIANE STOKES / GRIFFIN BANCROFT | 3 W | AD | 7 | 100 | 8 | 2 | |||
3 ROBERT CARLESS / JOY ROBINSON | 5 VICTOR MASON / GEOFFREY PATTERSON | 2 W | 9C | 7 | 50 | 6 | 4 | |||
2 TERRENCE SHEEDY / BESSIE BALDRY | 3 FRANCES BROWN / DEL RYAN | 3 N | KS | 8 | 100 | 4 | 6 | |||
4 JOY BRUNETTE / DON POOLE | 2 DAVID TING / MING TING | 2 W | KH | 8 | 110 | 1 | 9 | |||
6 SANDRA MORRIS / JAN HARRIS | 6 JANELLE CONROY / ALAN BROWN | 2 W | KH | 8 | 110 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 2 |