WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 3
Board No: 19
Dealer: S, Vul: EW, Room Datum: -840
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 RYAN Team | 6 GARNER Team | 6 W | QC | 13 | 1460 | -13 | 13 | |||
8 SHUTTLEWOOD Team | 3 HOLEWA Team | 6 W | 8D | 13 | 1460 | -13 | 13 | |||
1 TAYLOR Team | 5 BROWN Team | 4 W | QC | 13 | 710 | 0 | 0 | |||
2 STOKES Team | 4 GOODCHILD Team | 4 W | QC | 13 | 710 | 0 | 0 | |||
4 GOODCHILD Team | 2 STOKES Team | 4 W | 8C | 13 | 710 | 0 | 0 | |||
5 BROWN Team | 1 TAYLOR Team | 5 W | QC | 13 | 710 | 0 | 0 | |||
3 HOLEWA Team | 8 SHUTTLEWOOD Team | 4 W | QC | 13 | 710 | 13 | -13 | |||
6 GARNER Team | 7 RYAN Team | 4 W | QC | 13 | 710 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
5 by EW | +2 | -710 | 1 |
4 by EW | +3 | -710 | 5 |
6 by EW | +1 | -1460 | 2 |