NWP 11 - WEDNESDAY
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CAROL GASKELL / IAN GASKELL | 4 JAN HARRIS / SANDRA MORRIS | 4![]() | 6D | 11 | 650 | 0 | 12 | |||
1 JANET HANSEN / DEL RYAN | 5 FRANCES BROWN / MARIA SETIYAWAN | 3NT E | 7D | 10 | 630 | 6 | 6 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 2 DAVID TING / MING TING | 3NT E | 7D | 10 | 630 | 6 | 6 | |||
5 JOY ROBINSON / ROBERT CARLESS | 6 NANCY WIX / BETH BELTON | 3NT E | 7D | 10 | 630 | 6 | 6 | |||
7 NOEL BUGEIA / DOONE MITCHELL | 3 JANICE SCOTT / MARIE MCGUIRE | 5![]() | 7H | 11 | 600 | 12 | 0 | |||
2 JOSIE CROWLEY / GEOFF TAYLOR | 7 JOHN LUDKIN / CATH WILLIS | 3NT E | 9D | 10 | 630 | 6 | 6 | |||
6 ANNE LUTZ / GWEN LIDDELL | 1 ERIC LEIVESLEY / TERRENCE SHEEDY | 3NT E | JD | 10 | 630 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
5![]() | = | -600 | 1 |
3NT by EW | +1 | -630 | 5 |
4![]() | +1 | -650 | 1 |