WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JANET HANSEN / DEL RYAN | 6 MARIA SETIYAWAN / SANDRA MORRIS | 3 E | AD | 10 | 170 | 0 | 10 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 2 TED CULLINAN / BILL PICKERING | 2 E | 6C | 9 | 140 | 4 | 6 | |||
5 JOY ROBINSON / JOSIE CROWLEY | 1 DAVID TING / MING TING | 2 E | 6C | 9 | 140 | 4 | 6 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 3 JANELLE CONROY / ALAN BROWN | 2 E | TH | 9 | 140 | 4 | 6 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 3 N | 4S | 8 | 50 | 8 | 2 | |||
4 ANNE LUTZ / GWEN LIDDELL | 5 DEBBIE LUDKIN / CATH WILLIS | 2 S | JH | 9 | 110 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 110 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | +1 | -140 | 3 |
3 by EW | +1 | -170 | 1 |