WEDNESDAY - CLUB TEAMS SES 3 (18-NOV-20)
Board No: 19
Dealer: S, Vul: EW, Room Datum: -370
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID TING Team | 7 DEBBIE LUDKIN Team | 3 E | 3D | 10 | 130 | 11 | -11 | |||
3 DOONE MITCHELL Team | 5 ANNE LUTZ Team | 3 E | 3D | 10 | 130 | -10 | 10 | |||
8 GABRIELLE DREGHORN Team | 10 JOSIE CROWLEY Team | 3NT W | 4D | 12 | 690 | -3 | 3 | |||
7 DEBBIE LUDKIN Team | 1 DAVID TING Team | 3NT E | 9S | 11 | 660 | -11 | 11 | |||
10 JOSIE CROWLEY Team | 8 GABRIELLE DREGHORN Team | 5 E | AS | 11 | 600 | 3 | -3 | |||
2 JANET HANSEN Team | 6 CARMEL BROWN Team | 4 W | KD | 8 | 200 | 13 | -13 | |||
5 ANNE LUTZ Team | 3 DOONE MITCHELL Team | 4 W | KD | 7 | 300 | 10 | -10 | |||
6 CARMEL BROWN Team | 2 JANET HANSEN Team | 3NT W | KD | 10 | 630 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | +1 | -130 | 2 |
5 by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 1 |