WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 3 S | AC | 11 | 200 | 10 | 0 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 3 JANELLE CONROY / ALAN BROWN | 3 W | 9D | 10 | 130 | 0 | 10 | |||
4 ANNE LUTZ / GWEN LIDDELL | 5 DEBBIE LUDKIN / CATH WILLIS | 3 N | 5C | 9 | 140 | 8 | 2 | |||
2 JANET HANSEN / DEL RYAN | 6 MARIA SETIYAWAN / SANDRA MORRIS | 4 S | AC | 9 | 100 | 2 | 8 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 2 TED CULLINAN / BILL PICKERING | 3 W | 9D | 8 | 50 | 5 | 5 | |||
5 JOY ROBINSON / JOSIE CROWLEY | 1 DAVID TING / MING TING | 4 W | AS | 9 | 50 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
3 by NS | +2 | 200 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | +1 | -130 | 1 |