SATURDAY - SECTION A (11-SEP-21)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GABRIELLE DREGHORN / NANCY WIX | 8 MARILIN ROBINS / MICK ROBINS | 3 W | 2H | 11 | 150 | 11 | 1 | |||
3 ANNIE LYNCH / DIANE STOKES | 2 IAN GASKELL / CAROL GASKELL | 3NT W | 2H | 11 | 660 | 4 | 8 | |||
4 NOEL SAUNDERS / TED CULLINAN | 4 JAN HARRIS / MICK KING | 3NT W | JS | 10 | 630 | 8 | 4 | |||
5 NANCY MARTIN / KATH POOLE | 7 DEBRA GOODCHILD / ERIC GOODCHILD | 6 W | AH | 12 | 1370 | 0 | 12 | |||
6 JOY ROBINSON / KEN SEANIGER | 1 FAYE WRIGHT / MARIA SETIYAWAN | 3NT W | 2H | 11 | 660 | 4 | 8 | |||
7 JOAN ADAIR / TONI LARGE | 3 SUSAN ROSS / SANDY PATTERSON | 2 W | 2H | 11 | 150 | 11 | 1 | |||
8 PATRICIA GARNER / SUSAN WRIGHT | 5 LORNA SHUTTLEWOOD / DOONE MITCHELL | 3NT W | 2H | 11 | 660 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -150 | 1 |
2 by EW | +3 | -150 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 3 |
6 by EW | = | -1370 | 1 |