WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANNE LUTZ / GWEN LIDDELL | 5 DEBBIE LUDKIN / CATH WILLIS | 1NT W | 5H | 5 | 200 | 9 | 1 | |||
5 JOY ROBINSON / JOSIE CROWLEY | 1 DAVID TING / MING TING | 2NT E | 3H | 6 | 200 | 9 | 1 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 2NT N | 3S | 8 | 120 | 6 | 4 | |||
2 JANET HANSEN / DEL RYAN | 6 MARIA SETIYAWAN / SANDRA MORRIS | 2 N | 3S | 8 | 110 | 4 | 6 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 3 JANELLE CONROY / ALAN BROWN | 3 W | 4S | 8 | 100 | 2 | 8 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 2 TED CULLINAN / BILL PICKERING | 2 S | 4D | 7 | 50 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
2NT by EW | -2 | 200 | 1 |
2NT by NS | = | 120 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |