WEDNESDAY - SECTION A (14-APR-21)
Board No: 16
Dealer: W, Vul: EW, Room Datum: -420
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MAX HOLEWA Team | 1 DOONE MITCHELL Team | 5![]() | QD | 9 | 100 | 11 | -11 | |||
5 JANET HANSEN Team | 3 BILL PICKERING Team | 4![]() | AH | 10 | 620 | 5 | -5 | |||
8 ANNE LUTZ Team | 9 DON POOLE Team | 4![]() | AH | 10 | 620 | 1 | -1 | |||
2 JOSIE CROWLEY Team | 6 FRANCES BROWN Team | 4![]() | AH | 9 | 100 | 0 | 0 | |||
6 FRANCES BROWN Team | 2 JOSIE CROWLEY Team | 4![]() | AH | 9 | 100 | 0 | 0 | |||
9 DON POOLE Team | 8 ANNE LUTZ Team | 4![]() | 6D | 11 | 650 | -1 | 1 | |||
3 BILL PICKERING Team | 5 JANET HANSEN Team | 5![]() | 3S | 7 | 800 | -5 | 5 | |||
1 DOONE MITCHELL Team | 7 MAX HOLEWA Team | 4![]() | AH | 10 | 620 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4![]() | -1 | 100 | 2 |
5![]() | -2 | -100 | 1 |
4![]() | = | -620 | 3 |
4![]() | +1 | -650 | 1 |
5![]() | -4 | -800 | 1 |