WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 5
Board No: 15
Dealer: S, Vul: NS, Room Datum: -310
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 STOKES Team | 1 TAYLOR Team | 4 W | 9C | 11 | 450 | -11 | 11 | |||
6 GARNER Team | 4 GOODCHILD Team | 4 W | 9C | 11 | 450 | -6 | 6 | |||
8 SHUTTLEWOOD Team | 5 BROWN Team | 4 W | KD | 11 | 450 | -12 | 12 | |||
3 HOLEWA Team | 7 RYAN Team | 4 W | KD | 10 | 420 | 0 | 0 | |||
7 RYAN Team | 3 HOLEWA Team | 4 W | KD | 10 | 420 | 0 | 0 | |||
4 GOODCHILD Team | 6 GARNER Team | 2 W | 9C | 11 | 200 | 6 | -6 | |||
1 TAYLOR Team | 2 STOKES Team | 3 N | AC | 9 | 110 | 11 | -11 | |||
5 BROWN Team | 8 SHUTTLEWOOD Team | 3NT E | 9D | 6 | 150 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 3 |