B4 WEEK1 OF 2 THURSDAY NIGHT - SECTION A (6-MAY-21)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 EDWARD KLIESE / NANCY WIX | 11 GEOFF TAYLOR / JAN HARRIS | 3 W | 5H | 8 | 50 | 8 | 2 | |||
2 ANNIE LYNCH / DIANE STOKES | 7 ERIC LEIVESLEY / TERRENCE SHEEDY | 2 W | 5H | 8 | 110 | 4 | 6 | |||
6 NOEL SAUNDERS / ANN WHITMORE | 10 FAITH HUTCHINSON / JULIE HAHN | 3 W | 5H | 7 | 100 | 10 | 0 | |||
3 MARILYN WILSON-NICOLL / DESLEY HARTLEY | 9 GEOFF COWAN / SANDY PATTERSON | 3 N | AC | 7 | 200 | 0 | 10 | |||
12 SANDRA MORRIS / MICK KING | 13 KEN SEANIGER / ROBERT CARLESS | 2 E | AC | 8 | 90 | 6 | 4 | |||
8 SUSAN ROSS / VICKI HOWARD | 5 JANINE RODGERS / JANELLE CONROY | 3 W | TS | 9 | 140 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
3 by NS | -2 | -200 | 1 |