WEDNESDAY - SECTION A (14-APR-21)
Board No: 15
Dealer: S, Vul: NS, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 FRANCES BROWN Team | 2 JOSIE CROWLEY Team | 1NT N | 5S | 5 | 200 | -2 | 2 | |||
8 ANNE LUTZ Team | 9 DON POOLE Team | 1NT N | 5H | 2 | 500 | -9 | 9 | |||
1 DOONE MITCHELL Team | 7 MAX HOLEWA Team | 3 W | AS | 8 | 50 | 0 | 0 | |||
2 JOSIE CROWLEY Team | 6 FRANCES BROWN Team | 3 W | AS | 10 | 130 | 2 | -2 | |||
5 JANET HANSEN Team | 3 BILL PICKERING Team | 3 W | 4H | 11 | 150 | -5 | 5 | |||
9 DON POOLE Team | 8 ANNE LUTZ Team | 3 W | 4D | 10 | 130 | 9 | -9 | |||
3 BILL PICKERING Team | 5 JANET HANSEN Team | 3NT E | 3H | 8 | 50 | 5 | -5 | |||
7 MAX HOLEWA Team | 1 DOONE MITCHELL Team | 4 E | 6D | 9 | 50 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | +1 | -130 | 2 |
3 by EW | +2 | -150 | 1 |
1NT by NS | -2 | -200 | 1 |
1NT by NS | -5 | -500 | 1 |