GNOT QUALIFYING 3 - MATCH 2
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -470
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DARLEY Team | 6 HANSEN Team | 3NT W | 6H | 11 | 460 | 0 | 0 | |||
5 WHITMORE Team | 8 GOODCHILD Team | 3NT E | 6S | 12 | 490 | 0 | 0 | |||
6 HANSEN Team | 4 DARLEY Team | 3NT E | 4H | 11 | 460 | 0 | 0 | |||
7 BANCROFT Team | 9 BUGEIA Team | 3NT W | 2H | 11 | 460 | 0 | 0 | |||
8 GOODCHILD Team | 5 WHITMORE Team | 3NT W | 6H | 12 | 490 | 0 | 0 | |||
9 BUGEIA Team | 7 BANCROFT Team | 3NT E | 2C | 11 | 460 | 0 | 0 | |||
1 CONROY Team | 3 WRIGHT Team | 3NT E | 4H | 11 | 460 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3NT by EW | +2 | -460 | 3 |
3NT by EW | +2 | -460 | 2 |
3NT by EW | +3 | -490 | 1 |
3NT by EW | +3 | -490 | 1 |