WEDNESDAY - SECTION A (14-APR-21)
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -460
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ANNE LUTZ Team | 9 DON POOLE Team | 3NT E | 5D | 10 | 430 | -10 | 10 | |||
1 DOONE MITCHELL Team | 7 MAX HOLEWA Team | 4 E | 5D | 12 | 480 | -1 | 1 | |||
3 BILL PICKERING Team | 5 JANET HANSEN Team | 4 E | 5D | 12 | 480 | -1 | 1 | |||
5 JANET HANSEN Team | 3 BILL PICKERING Team | 4 E | TS | 11 | 450 | 1 | -1 | |||
6 FRANCES BROWN Team | 2 JOSIE CROWLEY Team | 4 E | 3D | 11 | 450 | 1 | -1 | |||
7 MAX HOLEWA Team | 1 DOONE MITCHELL Team | 4 E | TS | 11 | 450 | 1 | -1 | |||
9 DON POOLE Team | 8 ANNE LUTZ Team | 4 E | TS | 9 | 50 | 10 | -10 | |||
2 JOSIE CROWLEY Team | 6 FRANCES BROWN Team | 4 W | 7C | 12 | 480 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 3 |
4 by EW | +2 | -480 | 2 |
4 by EW | +2 | -480 | 1 |