NWP 11 - WEDNESDAY
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOSIE CROWLEY / GEOFF TAYLOR | 1 ERIC LEIVESLEY / TERRENCE SHEEDY | 4 W | KS | 10 | 130 | 5 | 7 | |||
6 ANNE LUTZ / GWEN LIDDELL | 2 DAVID TING / MING TING | 3 E | AS | 7 | 200 | 12 | 0 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 3 JANICE SCOTT / MARIE MCGUIRE | 4 W | 6H | 12 | 170 | 0 | 12 | |||
7 NOEL BUGEIA / DOONE MITCHELL | 4 JAN HARRIS / SANDRA MORRIS | 3 N | 4D | 8 | 100 | 8 | 4 | |||
4 CAROL GASKELL / IAN GASKELL | 5 FRANCES BROWN / MARIA SETIYAWAN | 3 W | KS | 10 | 130 | 5 | 7 | |||
1 JANET HANSEN / DEL RYAN | 6 NANCY WIX / BETH BELTON | 4 W | KS | 11 | 150 | 2 | 10 | |||
5 JOY ROBINSON / ROBERT CARLESS | 7 JOHN LUDKIN / CATH WILLIS | 3 N | 5C | 10 | 170 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
4 by EW | +1 | -150 | 1 |
4 by EW | +2 | -170 | 1 |