FRIDAY - CLUB PAIRS WEEK 2 OF 3 (21-MAY-21)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MAX HOLEWA / DIANE HOLEWA | 9 DAVID TING / MING TING | 5X N | 9C | 9 | 500 | 0 | 14 | |||
3 GABRIELLE DREGHORN / BESSIE BALDRY | 2 SUSAN WRIGHT / GEOFFREY PATTERSON | 4 N | 9C | 9 | 100 | 3 | 11 | |||
6 JOYCE DEGUARA / TONI LARGE | 8 EDWARD KLIESE / CATH WILLIS | 4 N | KS | 9 | 100 | 3 | 11 | |||
1 IAN AFFLICK / TERRENCE SHEEDY | 7 ERIC GOODCHILD / BILL PICKERING | 2 N | 9C | 9 | 110 | 7 | 7 | |||
8 NANCY MARTIN / KATH POOLE | 3 JANET HANSEN / VICTOR MASON | 3 N | 9C | 9 | 110 | 7 | 7 | |||
5 GRIFFIN BANCROFT / ANNE LUTZ | 6 JULIE O'NEILL / ANN WHITMORE | 4 N | KS | 10 | 130 | 10 | 4 | |||
7 DEBRA GOODCHILD / LORNA SHUTTLEWOOD | 1 GEOFF TAYLOR / JOY ROBINSON | 3NT E | 8D | 7 | 200 | 12 | 2 | |||
4 ALAN BROWN / FRANCES BROWN | 4 DIANE COX / NOEL SAUNDERS | 4X E | 8D | 6 | 1100 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4X by EW | -4 | 1100 | 1 |
3NT by EW | -2 | 200 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
4 by NS | -1 | -100 | 2 |
5X by NS | -2 | -500 | 1 |