WEDNESDAY - SECTION A (14-APR-21)
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 220
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BILL PICKERING Team | 5 JANET HANSEN Team | 2 S | 3D | 9 | 140 | -10 | 10 | |||
2 JOSIE CROWLEY Team | 6 FRANCES BROWN Team | 3NT N | 5D | 8 | 100 | -12 | 12 | |||
1 DOONE MITCHELL Team | 7 MAX HOLEWA Team | 3 S | TD | 8 | 100 | 0 | 0 | |||
9 DON POOLE Team | 8 ANNE LUTZ Team | 3 S | TD | 9 | 140 | -10 | 10 | |||
5 JANET HANSEN Team | 3 BILL PICKERING Team | 4 S | TD | 10 | 620 | 10 | -10 | |||
6 FRANCES BROWN Team | 2 JOSIE CROWLEY Team | 4 S | 4D | 10 | 620 | 12 | -12 | |||
7 MAX HOLEWA Team | 1 DOONE MITCHELL Team | 4 S | 3D | 9 | 100 | 0 | 0 | |||
8 ANNE LUTZ Team | 9 DON POOLE Team | 4 S | TD | 10 | 620 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |