GNOT QUALIFYING 1 FEBRUARY 2021 - MATCH 2
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -780
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BROWN Team | 6 TING Team | 6NT E | 4H | 11 | 100 | 16 | -16 | |||
2 SHUTTLEWOOD Team | 10 LYNCH Team | 3NT W | 5C | 12 | 690 | 12 | -12 | |||
3 SHEEDY Team | 1 TAYLOR Team | 3NT E | 2S | 11 | 660 | 12 | -12 | |||
5 PATTERSON Team | 8 ROBINS Team | 5 E | 3D | 12 | 620 | 2 | -2 | |||
4 GARNER Team | 9 DARLEY Team | 5 E | 7H | 12 | 620 | 0 | 0 | |||
9 DARLEY Team | 4 GARNER Team | 5 E | 7H | 12 | 620 | 0 | 0 | |||
8 ROBINS Team | 5 PATTERSON Team | 3NT W | 3S | 12 | 690 | -2 | 2 | |||
1 TAYLOR Team | 3 SHEEDY Team | 6 E | 7H | 12 | 1370 | -12 | 12 | |||
10 LYNCH Team | 2 SHUTTLEWOOD Team | 6 E | 2S | 12 | 1370 | -12 | 12 | |||
6 TING Team | 7 BROWN Team | 6 E | 2S | 12 | 1370 | -16 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
6NT by EW | -1 | 100 | 1 |
5 by EW | +1 | -620 | 3 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 2 |
6 by EW | = | -1370 | 3 |