NWP 21 SATURDAY
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RICHARD WIX / GEOFFREY PATTERSON | 4 MICK KING / JAN HARRIS | 5 N | KD | 12 | 680 | 16 | 0 | |||
3 JOY BRUNETTE / BROEK HELEN VAN DEN | 2 TERRENCE SHEEDY / BESSIE BALDRY | PASS | 0 | 10 | 6 | |||||
7 SUSAN WRIGHT / PATRICIA GARNER | 1 FRANCES BROWN / ROBERT CARLESS | 5 N | 5D | 11 | 600 | 14 | 2 | |||
8 JOY ROBINSON / KEN SEANIGER | 3 LORNA SHUTTLEWOOD / DOONE MITCHELL | 5X E | 2C | 11 | 650 | 0 | 16 | |||
9 JOAN ADAIR / TONI LARGE | 5 ANNIE LYNCH / DIANE STOKES | 5 E | 2C | 11 | 450 | 3 | 13 | |||
10 JANET HANSEN / DIANE MORGAN | 7 JULIE O'NEILL / MARGARET LANE | 5 E | 2C | 11 | 450 | 3 | 13 | |||
2 MARIE MCGUIRE / JANICE SCOTT | 10 SANDY PATTERSON / SUSAN ROSS | 4 E | JC | 9 | 50 | 12 | 4 | |||
5 MONICA DARLEY / KATH POOLE | 6 JOHN LUDKIN / NOEL SAUNDERS | 6 N | 6H | 11 | 100 | 8 | 8 | |||
6 MARILYN WILSON-NICOLL / ANNE LUTZ | 9 CHRISTINE NICE / FAYE WRIGHT | 5X N | 3H | 10 | 200 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 680 | 1 |
5 by NS | = | 600 | 1 |
4 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
6 by NS | -1 | -100 | 1 |
5X by NS | -1 | -200 | 1 |
5 by EW | = | -450 | 2 |
5X by EW | = | -650 | 1 |