SATURDAY - SECTION A (11-SEP-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANET HANSEN / DEL RYAN | 7 DEBRA GOODCHILD / ERIC GOODCHILD | 3 N | 5S | 9 | 110 | 11 | 1 | |||
2 GABRIELLE DREGHORN / NANCY WIX | 1 FAYE WRIGHT / MARIA SETIYAWAN | 2 E | TC | 6 | 100 | 8 | 4 | |||
3 ANNIE LYNCH / DIANE STOKES | 3 SUSAN ROSS / SANDY PATTERSON | PASS | 0 | 3 | 9 | |||||
4 NOEL SAUNDERS / TED CULLINAN | 5 LORNA SHUTTLEWOOD / DOONE MITCHELL | PASS | 0 | 3 | 9 | |||||
5 NANCY MARTIN / KATH POOLE | 8 MARILIN ROBINS / MICK ROBINS | PASS | 0 | 3 | 9 | |||||
6 JOY ROBINSON / KEN SEANIGER | 2 IAN GASKELL / CAROL GASKELL | 2 N | 5S | 9 | 110 | 11 | 1 | |||
7 JOAN ADAIR / TONI LARGE | 4 JAN HARRIS / MICK KING | PASS | 0 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
2 by EW | -2 | 100 | 1 |
PASS | 0 | 4 |