FRIDAY - SECTION A (12-FEB-21)
Board No: 12
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 JOYCE DEGUARA / TONI LARGE | 7 DAVID TING / MING TING | 4 N | 3C | 9 | 100 | 2 | 12 | |||
| 7 NANCY WIX / GWEN LIDDELL | 2 DIANE HOLEWA / MAX HOLEWA | 3NT S | QS | 8 | 100 | 2 | 12 | |||
| 8 RICHARD WIX / JOAN ADAIR | 4 FRANCES BROWN / MARIA SETIYAWAN | 3NT S | QS | 8 | 100 | 2 | 12 | |||
| 4 BROEK HELEN VAN DEN / DON POOLE | 5 ANN WHITMORE / JULIE O'NEILL | 1NT S | QS | 9 | 150 | 6 | 8 | |||
| 2 JOY ROBINSON / GEOFF TAYLOR | 1 JANELLE CONROY / PAMELA FINGER | 3NT S | JH | 9 | 600 | 9 | 5 | |||
| 6 MONICA DARLEY / DEL RYAN | 9 NOEL BUGEIA / TERRENCE SHEEDY | 3NT N | 4H | 9 | 600 | 9 | 5 | |||
| 3 EDWARD KLIESE / CATH WILLIS | 3 ANNE LUTZ / NOEL SAUNDERS | 4 N | 3D | 10 | 620 | 12 | 2 | |||
| 1 BARBARA TAIT / ROBERT CARLESS | 8 SUSAN WRIGHT / GEOFFREY PATTERSON | 3NT N | 4H | 11 | 660 | 14 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | +2 | 660 | 1 |
4 by NS | = | 620 | 1 |
| 3NT by NS | = | 600 | 1 |
| 3NT by NS | = | 600 | 1 |
| 1NT by NS | +2 | 150 | 1 |
4 by NS | -1 | -100 | 1 |
| 3NT by NS | -1 | -100 | 2 |