SATURDAY - SECTION A (23-JAN-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 TONI LARGE / JOAN ADAIR | 6 GEOFF TAYLOR / DEL RYAN | 2![]() | 9D | 11 | 200 | 6 | 8 | |||
8 ANNE LUTZ / MICK KING | 4 BROEK HELEN VAN DEN / JOY BRUNETTE | 4![]() | 9D | 11 | 450 | 0 | 14 | |||
5 MING TING / DAVID TING | 7 KEN SEANIGER / JOY ROBINSON | 3NT E | 2D | 9 | 400 | 4 | 10 | |||
6 ERIC GOODCHILD / DEBRA GOODCHILD | 9 RICHARD WIX / GEOFFREY PATTERSON | 4![]() | 7C | 10 | 420 | 2 | 12 | |||
7 JOYCE DEGUARA / JANICE SCOTT | 2 SUSAN ROSS / VICKI HOWARD | 2![]() | 9D | 8 | 110 | 8 | 6 | |||
2 GABRIELLE DREGHORN / NANCY WIX | 1 JANELLE CONROY / ROBERT CARLESS | 3NT W | 2S | 8 | 50 | 11 | 3 | |||
3 ANN WHITMORE / SANDRA MORRIS | 3 FAYE WRIGHT / CHRISTINE NICE | 3NT E | 4S | 8 | 50 | 11 | 3 | |||
1 FRANCES BROWN / ALAN BROWN | 8 LORNA SHUTTLEWOOD / DOONE MITCHELL | 4![]() | 9D | 8 | 100 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4![]() | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
2![]() | = | -110 | 1 |
2![]() | +3 | -200 | 1 |
3NT by EW | = | -400 | 1 |
4![]() | = | -420 | 1 |
4![]() | +1 | -450 | 1 |