WEDNESDAY - SECTION A (20-JAN-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROBERT CARLESS / JOY ROBINSON | 3 FRANCES BROWN / DEL RYAN | 3NT W | 6H | 10 | 430 | 0 | 10 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 5 VICTOR MASON / GEOFFREY PATTERSON | 3NT W | 6H | 7 | 100 | 4 | 6 | |||
5 ANNE LUTZ / GWEN LIDDELL | 2 DAVID TING / MING TING | 4 W | 6C | 8 | 100 | 4 | 6 | |||
6 SANDRA MORRIS / JAN HARRIS | 4 DIANE STOKES / GRIFFIN BANCROFT | 3NT W | 7H | 7 | 100 | 4 | 6 | |||
2 TERRENCE SHEEDY / BESSIE BALDRY | 1 JOSIE CROWLEY / BARBARA TAIT | 3NT W | 6H | 6 | 150 | 8 | 2 | |||
4 JOY BRUNETTE / DON POOLE | 6 JANELLE CONROY / ALAN BROWN | 3NT W | 7H | 5 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 200 | 1 |
3NT by EW | -3 | 150 | 1 |
3NT by EW | -2 | 100 | 2 |
4 by EW | -2 | 100 | 1 |
3NT by EW | +1 | -430 | 1 |