MONDAY - SECTION A (2-MAY-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANN WHITMORE / DIANE STOKES | 1 RICHARD WIX / GEOFFREY PATTERSON | 3NT E | 6H | 10 | 430 | 5 | 5 | |||
5 JOY ROBINSON / THELMA CARUANA | 2 SUSAN WRIGHT / TREVOR MALLORY | 3NT W | 4D | 11 | 460 | 1 | 9 | |||
3 MING TING / DEBRA GOODCHILD | 3 ERIC GOODCHILD / DAVID TING | 3NT W | 8D | 11 | 460 | 1 | 9 | |||
6 MONICA DARLEY / NANCY MARTIN | 4 VICKI HOWARD / SUSAN ROSS | 3NT W | 9S | 9 | 400 | 8 | 2 | |||
1 FAYE WRIGHT / LORNA SHUTTLEWOOD | 5 GEOFF COWAN / SANDY PATTERSON | 2NT W | 4D | 5 | 150 | 10 | 0 | |||
4 ROBERT CARLESS / KEN SEANIGER | 6 MARGARET LANE / JULIE O'NEILL | 3NT W | 3C | 10 | 430 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 150 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 2 |