TUESDAY - SECTION A (7-DEC-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN LUDKIN / DEBBIE LUDKIN | 5 ANNE LUTZ / JOY BLOCK | 4 N | TH | 12 | 480 | 6 | 2 | |||
2 FAITH HUTCHINSON / ELRAE TRUEMAN | 1 THOMAS BLOCK / GEOFF TAYLOR | 3NT N | TH | 11 | 460 | 2 | 6 | |||
3 SANDY PATTERSON / TERRENCE SHEEDY | 3 GRAHAM FOSSEY / GEOFF COWAN | 5 S | AH | 12 | 480 | 6 | 2 | |||
5 SUSAN ROSS / VICKI HOWARD | 2 NOEL SAUNDERS / CLARE WALLACE | 1 S | AH | 11 | 200 | 0 | 8 | |||
6 ANGELA WELK / DIANE STOKES | 4 MARILYN WILSON-NICOLL / FRANCES BROWN | 5 S | AH | 12 | 480 | 6 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 480 | 2 |
4 by NS | +2 | 480 | 1 |
3NT by NS | +2 | 460 | 1 |
1 by NS | +4 | 200 | 1 |