WEDNESDAY - SECTION A (1-SEP-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 5 GWEN LIDDELL / ANNE LUTZ | 1NT E | KH | 7 | 90 | 8 | 2 | |||
2 NOEL SAUNDERS / JENNIFER CAIRNS | 1 DAVID TING / MING TING | 3NT E | KH | 10 | 430 | 3 | 7 | |||
3 JOY ROBINSON / ROBERT CARLESS | 3 JAN HARRIS / MARIA SETIYAWAN | 3NT E | KH | 9 | 400 | 6 | 4 | |||
4 BILL PICKERING / TED CULLINAN | 6 VICTOR MASON / JOSIE CROWLEY | 4X W | 4C | 8 | 300 | 10 | 0 | |||
5 MONICA DARLEY / KATH POOLE | 2 TERRENCE SHEEDY / BESSIE BALDRY | 3NT W | TS | 10 | 430 | 3 | 7 | |||
6 JANELLE CONROY / PAMELA FINGER | 4 DIANE HOLEWA / MAX HOLEWA | 3NT E | 4H | 11 | 460 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 300 | 1 |
1NT by EW | = | -90 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |