WEDNESDAY - SECTION A (10-MAR-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 FRANCES LIMMAGE / RUBY COOMBES | 1 JOY ROBINSON / ROBERT CARLESS | 4 W | 7C | 12 | 480 | 2 | 14 | |||
7 ANTONIA TARRADAS / DIANE STOKES | 2 BESSIE BALDRY / TERRENCE SHEEDY | 5 W | TH | 12 | 480 | 2 | 14 | |||
3 JOYCE DEGUARA / TONI LARGE | 3 DAVID TING / MING TING | 4 W | KS | 12 | 480 | 2 | 14 | |||
8 ALAN BROWN / JANELLE CONROY | 4 TED CULLINAN / BILL PICKERING | 4 E | AC | 11 | 450 | 9 | 7 | |||
4 JOY BRUNETTE / DON POOLE | 5 JAN HARRIS / SANDRA MORRIS | 4 N | AD | 8 | 100 | 16 | 0 | |||
9 MAX HOLEWA / DIANE HOLEWA | 6 MONICA DARLEY / KATH POOLE | 4 E | AC | 11 | 450 | 9 | 7 | |||
5 DEBBIE LUDKIN / CATH WILLIS | 7 DEBRA GOODCHILD / ERIC GOODCHILD | 4 W | 8S | 11 | 450 | 9 | 7 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 8 FRANCES BROWN / MARIA SETIYAWAN | 4 W | 6C | 11 | 450 | 9 | 7 | |||
6 GEOFF TAYLOR / DEL RYAN | 9 VICTOR MASON / GEOFFREY PATTERSON | 4 E | AC | 10 | 420 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | -2 | -100 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 2 |
4 by EW | +1 | -450 | 2 |
5 by EW | +1 | -480 | 1 |
4 by EW | +2 | -480 | 2 |