SATURDAY - SECTION A (4-DEC-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SUSAN WRIGHT / RICHARD WIX | 3 DAVID TING / MING TING | 5 S | AH | 8 | 300 | 0 | 12 | |||
1 GEOFF TAYLOR / JOY ROBINSON | 7 MARILYN WILSON-NICOLL / GRIFFIN BANCROFT | 4 S | AC | 8 | 200 | 6 | 6 | |||
2 MARIE MCGUIRE / JANICE SCOTT | 2 JULIE O'NEILL / MARGARET LANE | 4 S | 8D | 8 | 200 | 6 | 6 | |||
3 CAROL GASKELL / IAN GASKELL | 4 DIANE STOKES / ANN WHITMORE | 4 S | AC | 8 | 200 | 6 | 6 | |||
5 ANNIE LYNCH / SANDRA MORRIS | 1 SANDY PATTERSON / NOEL SAUNDERS | 4 S | 8D | 8 | 200 | 6 | 6 | |||
7 JOAN ADAIR / TONI LARGE | 5 FAYE WRIGHT / MARIA SETIYAWAN | 4 S | AC | 8 | 200 | 6 | 6 | |||
4 MICK KING / JAN HARRIS | 6 LORNA SHUTTLEWOOD / DOONE MITCHELL | 5 W | 7D | 9 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
4 by NS | -2 | -200 | 5 |
5 by NS | -3 | -300 | 1 |