THURSDAY NIGHT - SECTION A (11-NOV-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MICK KING / PATRICIA GARNER | 1 KEN SEANIGER / ROBERT CARLESS | 6![]() | KS | 13 | 1460 | 0 | 6 | |||
8 EDWARD KLIESE / NANCY WIX | 3 GRIFFIN BANCROFT / MARILYN WILSON-NICOLL | 4![]() | KS | 11 | 650 | 4 | 2 | |||
7 TERRENCE SHEEDY / ERROL MILLER | 6 SUSAN ROSS / SANDY PATTERSON | 4![]() | KS | 9 | 100 | 6 | 0 | |||
4 DAVID TING / ERIC GOODCHILD | 2 MARILIN ROBINS / DOONE MITCHELL | 4![]() | AD | 7 | 800 | 2 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4![]() | -1 | 100 | 1 |
4![]() | +1 | -650 | 1 |
4![]() | -3 | -800 | 1 |
6![]() | +1 | -1460 | 1 |