WEDNESDAY - SECTION A (20-OCT-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ELRAE TRUEMAN / GABRIELLE DREGHORN | 2 TERRENCE SHEEDY / BESSIE BALDRY | 1 N | 4S | 8 | 110 | 12 | 0 | |||
6 ALAN BROWN / JANELLE CONROY | 3 DIANE STOKES / RICHARD WIX | 2 E | 2H | 8 | 90 | 10 | 2 | |||
7 ANNE LUTZ / GWEN LIDDELL | 5 MING TING / DEBRA GOODCHILD | 3 N | AD | 8 | 100 | 8 | 4 | |||
3 JOY BRUNETTE / DON POOLE | 4 GEOFF TAYLOR / DEL RYAN | 3 W | 2S | 9 | 110 | 6 | 6 | |||
4 ROBERT CARLESS / JOY ROBINSON | 6 MONICA DARLEY / KATH POOLE | 2 E | 9C | 10 | 130 | 4 | 8 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 7 VICTOR MASON / JOAN ADAIR | 1NT W | 6C | 9 | 150 | 1 | 11 | |||
5 DAVID TING / ERIC GOODCHILD | 1 JOSIE CROWLEY / BARBARA TAIT | 1NT W | 6C | 9 | 150 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1 by NS | +1 | 110 | 1 |
2 by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +2 | -130 | 1 |
1NT by EW | +2 | -150 | 2 |