SATURDAY - SECTION A (9-OCT-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GEOFFREY PATTERSON / FAITH HUTCHINSON | 7 MARILYN WILSON-NICOLL / GEOFF COWAN | 3NT E | 5S | 9 | 600 | 0 | 12 | |||
6 JOY ROBINSON / KEN SEANIGER | 2 TERRENCE SHEEDY / BILL PICKERING | 2 E | 6D | 10 | 170 | 2 | 10 | |||
5 MAX HOLEWA / DIANE HOLEWA | 8 SUE-ELLEN DEACON / ROBERT CARLESS | 4 W | 8S | 9 | 100 | 4 | 8 | |||
4 ANN WHITMORE / SANDRA MORRIS | 5 JULIE O'NEILL / MARGARET LANE | 6 E | 2S | 10 | 200 | 6 | 6 | |||
3 ANNIE LYNCH / DIANE STOKES | 3 MICK KING / JAN HARRIS | 6NT E | TD | 9 | 300 | 9 | 3 | |||
7 ROLAND TAYLOR / JAREK TAYLOR | 4 GEOFF TAYLOR / DEL RYAN | 6NT W | 8S | 9 | 300 | 9 | 3 | |||
2 BROEK HELEN VAN DEN / JOY BRUNETTE | 1 TED CULLINAN / NOEL SAUNDERS | 3NT W | 7D | 5 | 400 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 400 | 1 |
6NT by EW | -3 | 300 | 1 |
6NT by EW | -3 | 300 | 1 |
6 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | +2 | -170 | 1 |
3NT by EW | = | -600 | 1 |