FOUNDERS TEAM SESSION 1 (7-JUL-21)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 220
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GEOFF TAYLOR Team | 3 FRANCES BROWN Team | 4 N | 5S | 10 | 620 | 9 | -9 | |||
3 FRANCES BROWN Team | 1 GEOFF TAYLOR Team | 3 N | 5S | 11 | 200 | -9 | 9 | |||
4 DEBBIE LUDKIN Team | 8 ANTONIA TARRADAS Team | 4 N | 5S | 11 | 650 | 10 | -10 | |||
5 JANICE SCOTT Team | 7 ANNIE LYNCH Team | 3NT S | 6C | 8 | 100 | 0 | 0 | |||
7 ANNIE LYNCH Team | 5 JANICE SCOTT Team | 3NT S | 6C | 8 | 100 | 0 | 0 | |||
8 ANTONIA TARRADAS Team | 4 DEBBIE LUDKIN Team | 2 N | 4C | 10 | 170 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
3NT by NS | -1 | -100 | 2 |